Suntex CP, Inc.  
First Class Plasticulture Products
   
 
  Suggested Grower List Pricing / Roll
     
  Width ' Length '       Width ' Length '      
 
Covertan Pro 17 (.5 oz)
 
Agryl 10 (.3oz.) - New Insect Fabric
 
  5 1000 CP 17 $158.33   5 820 P 10 $91.11  
  6 1000 CP 17 $190.00   8.2 820 P 10 $149.42  
  6.9 250 CP 17 $54.63   13 820 P 10 $236.89  
  6.9 1000 CP 17 $218.50   21.3 820 P 10 $388.13  
  11.3 500 CP 17 $178.92   35 820 P 10 $637.78  
  11.3 1000 CP 17 $357.83   5 820 P 10 + $349.87  
  22 1000 CP 17 $696.67   8.2 820 P 10 + $573.78  
  26 1000 CP 17 $823.33   13 820 P 10 + $909.65  
  36 1000 CP 17 + $980.00   21.3 820 P 10 + $1,490.43  
  42 1000 CP 17 + $1,143.33   35 820 P 10 + $2,449.07  
  45 1000 CP 17 + $1,225.00  
P 10 + is with reinforced netting.
 
  50 500 CP 17 + $680.56  
  50 1000 CP 17 + $1,361.11  
Covertan Pro 30 (.9 oz)
 
  53 500 CP 17 + $721.39   14.5 500 CP 30 $346.39  
  53 820 CP 17 + $1,183.08   14.5 1000 CP 30 $692.78  
  67 660 CP 17 + $1,203.77   26 500 CP 30 $621.11  
        35 500 CP 30 $836.11  
 
Popular Florida Sizes
  50 500 CP 30 $1,194.44  
  36 660 CP 17 + $646.80   56.4 500 CP 30 $1,347.33  
  36 820 CP 17 + $803.60  
  42 660 CP 17 + $754.60  
Row Cover Accessories
 
  42 820 CP 17 + $937.53  
$150.00 per Case
 
  42 1000 CP 17 + $1,143.33  
Anchor Bags Black LDPEwith UVI
 
  45 660 CP 17 + $808.50  
4.0 mil 12" x 24" (500 Box)
 
  45 820 CP 17 + $1,004.50  
$110.00 per Box
 
  45 1000 CP 17 + $1,225.00  
 
  50 660 CP 17 + $898.33  
  50 820 CP 17 + $1,116.11   Width ' Length ' Mil
  67 660 CP 17 + $1,203.77  
Popular Suntex Mulch Film Sizes
 
 
CP 17 + With Reinforced Edges
  36 6000 0.8 $117.50  
42 6000 0.8 $137.09  
 
Covertan PRO 22
  48 6000 0.8 $156.67  
Mid Weight (.7 oz.)
  48 5000 0.8 $130.56  
  36 660 CP 22 $836.88   60 5000 0.8 $163.20  
  36 820 CP 22 $1,039.76   36 4000 1.0 $97.92  
  42 660 CP 22 $976.36   42 4000 1.0 $114.24  
  42 820 CP 22 $1,213.05   48 4000 1.0 $130.56  
  45 660 CP 22 $1,046.10   54 4000 1.0 $146.88  
  45 820 CP 22 $1,299.70   60 4000 1.0 $163.20  
  50 660 CP 22 $1,162.33   48 2400 1.5 $117.50  
  67 660 CP 22 $1,557.53   60 2400 1.0 $97.92  
 
  In Feet. For Meters - Divide 1 Foot by 3.3.  
     
 
   
Suntex CP, Inc.
P.O. Box 21633
Sarasota, FL 34276   USA
 
Local:
Toll Free:
Fax:
Toll Free Fax:  
Email:

1.941.706.0008
1.888.Suntex.1 (786.8391)
1.941.847.0600
1.888.Suntex.4 (786.8394)
info@suntexcp.com